How To Farm Link Slot Potions
How To Farm Link Slot Potions Minecraft
General Information
- Potions are items and can be equipped in a player's inventory
- There are several kinds of potions that players may create, each with a specific role
- To obtain a potion, a player must craft the item or purchase it from the Market Place
- Potions may be used even if a Food buff is active
- In order for a player to use the potion, it must be equipped in the character's potion slot (default key is 1 to use once equipped)
- The tier of a potion does not indicate the tier the player's character needs to be to use the potion; it is indicative of the potion's tier
Types of Potions
Potion Name | Tier | Item Power | Weight | Range | Cooldown | Effects |
---|---|---|---|---|---|---|
Minor Energy Potion | 2.0 | 300 | 0.1 kg | 0m | 1m 30s | Instantly regenerates 30% (energy) |
Minor Healing Potion | 2.0 | 300 | 0.1 kg | 0m | 1m 30s | Regenerates 15% of total health over 15s |
Minor Gigantify Potion | 3.0 | 500 | 0.1 kg | 0m | 2m 00s | Increase max load by 900% and max health by 60% for 6s |
Minor Resistance Potion | 3.0 | 500 | 0.1 kg | 0m | 2m 00s | Increases your defenses by 33.333% , and your CC resistance by 50% for 6s |
Minor Sticky Potion | 3.0 | 500 | 0.1 kg | 13m | 2m 00s | Enemies inside the area are slowed by 35%, reveals invisibility, and enemy damage is reduced by 10% for 5s |
Energy Potion | 4.0 | 700 | 0.4 kg | 0m | 1m 30s | Instantly regenerates 50% (energy) |
Healing Potion | 4.0 | 700 | 0.4 kg | 0m | 1m 30s | Regenerates 21% of total health over 15s |
Minor Poison Potion | 4.0 | 700 | 0.2 kg | 11m | 1m 00s | Target's resistance reduced by 25, deals 20 true damage/s to players and 30 true damage/s to creatures |
Energy Potion | 4.1 | 800 | 0.4 kg | 0m | 1m 30s | Instantly regenerates 60% (energy) |
Healing Potion | 4.1 | 800 | 0.4 kg | 0m | 1m 30s | Regenerates 24% of total health over 15s |
Minor Poison Potion | 4.1 | 800 | 0.2 kg | 11m | 1m 00s | Target's resistance reduced by 27, deals 24 true damage/s to players and 36 true damage/s to creatures |
Gigantify Potion | 5.0 | 800 | 0.5 kg | 0m | 2m 00s | Increases your max load by 1500%, and your max health by 84% for 6s |
Resistance Potion | 5.0 | 800 | 0.5 kg | 0m | 2m 00s | Increases your defenses by 41.176% , and your CC resistance by 70% for 6s |
Sticky Potion | 5.0 | 800 | 0.5 kg | 13m | 2m 00s | Enemies inside the area are slowed by 49%, reveals invisibility, and enemy damage is reduced by 14% for 5s |
Gigantify Potion | 5.1 | 900 | 0.5 kg | 0m | 2m 00s | Increases your max load by 1800%, and your max health by 96% for 6s |
Resistance Potion | 5.1 | 900 | 0.5 kg | 0m | 2m 00s | Increases your defenses by 44.444% , and your CC resistance by 80% for 6s |
Sticky Potion | 5.1 | 900 | 0.5 kg | 13m | 2m 00s | Enemies inside the area are slowed by 56%, reveals invisibility, and enemy damage is reduced by 16% for 5s |
Major Energy Potion | 6.0 | 900 | 1.0 kg | 0m | 1m 30s | Instantly regenerates 70% (energy) |
Major Healing Potion | 6.0 | 900 | 1.0 kg | 0m | 1m 30s | Regenerates 27% of total health over 15s |
Poison Potion | 6.0 | 900 | 0.7 kg | 11m | 1m 00s | Target's resistance reduced by 30, deals 28 true damage/s to players and 42 true damage/s to creatures |
Major Energy Potion | 6.1 | 980 | 1.0 kg | 0m | 1m 30s | Instantly regenerates 80% (energy) |
Major Healing Potion | 6.1 | 980 | 1.0 kg | 0m | 1m 30s | Regenerates 30% of total health over 15s |
Poison Potion | 6.1 | 980 | 0.7 kg | 11m | 1m 00s | Target's resistance reduced by 33, deals 32 true damage/s to players and 48 true damage/s to creatures |
Major Gigantify Potion | 7.0 | 980 | 1.4 kg | 0m | 2m 00s | Increases your max load by 2100%, and your max health by 108% for 6s |
Major Resistance Potion | 7.0 | 980 | 1.7 kg | 0m | 2m 00s | Increases your defenses by 47.368% , and your CC resistance by 90% for 6s |
Major Sticky Potion | 7.0 | 980 | 1.7 kg | 13m | 2m 00s | Enemies inside the area are slowed by 63%, reveals invisibility, and enemy damage is reduced by 18% for 5s |
Major Gigantify Potion | 7.1 | 1060 | 1.4 kg | 0m | 2m 00s | Increases your max load by 2400%, and your max health by 120% for 6s |
Major Resistance Potion | 7.1 | 1060 | 1.7 kg | 0m | 2m 00s | Increases your defenses by 50.000% , and your CC resistance by 100% for 6s |
Major Sticky Potion | 7.1 | 1060 | 1.7 kg | 13m | 2m 00s | Enemies inside the area are slowed by 70%, reveals invisibility, and enemy damage is reduced by 20% for 5s |
Focus Restoration Potion | 8.0 | 0 | 0.1 kg | 0m | 0m 00s | Consumes the potion to instantly restore 10,000 Focus Points |
Invisibility Potion | 8.0 | 1060 | 1.7 kg | 0m | 2m 00s | Player is invisible for 6s. Attacking, using abilities or taking damage makes player visible again |
Major Poison Potion | 8.0 | 1060 | 1.7 kg | 11m | 1m 00s | Target's resistance reduced by 35, deals 37 true damage/s to players and 54 true damage/s to creatures |
Invisibility Potion | 8.1 | 1120 | 1.7 kg | 0m | 2m 00s | Player is invisible for 7s. Attacking, using abilities or taking damage makes player visible again |
Major Poison Potion | 8.1 | 1120 | 1.7 kg | 11m | 1m 00s | Target's resistance reduced by 38, deals 41 true damage/s to players and 60 true damage/s to creatures |
Retrieved from 'https://wiki.albiononline.com/index.php?title=Potions&oldid=30005'
How To Farm Link Slot Potions Wow Classic
Idea(s) to make link slot potion farming easier Discussion With the arrival of Player Rank content, there comes the high difficulty quests involving getting a character's link slot to lv10. Any good spots to farm Level 4+, 5 star, 8 slot weapons? Also, you need Stars+ and Slots+ on you weapon in addition to a slots potion for them to even appear, correct? I assume I could just farm the level I earned the weapon on but was wondering if there's a better way.