Macau Poker Tournament 2019
MACAU POKER CUP 28
- They have been providing major tournaments that have made Macau a definite poker destination for players. Another room that has made its mark is the Poker King Club, which is renowned for holding the biggest cash games in the world, having a buy-in minimum of US$1 million based on reports.
- Macau (MNA) – The Poker King Cup (PKC) Macau 2019 was ‘rejected’ by the Gaming Inspection and Co-ordination Bureau (DICJ), the organizers told MNA. The poker promotion brand of Suncity Group, a junket operator, had recently stated that the event was being ‘postponed until further notice’ due to ‘current unforeseen circumstances.’.
There are also tournament packages available for private groups, corporate events and regional tournament promoters. For more information e-mail macau@pokerstars.net. Major Tournament Schedule 2018. Click on the events in the schedule below to see more detailed information, including tournament schedules, structures and more. Macau has a total of 24 poker tables spread across 3 poker rooms. You can play a number of poker games, including No Limit Holdem, Pot Limit Omaha, Sit-n-go, Tournaments, NL Texas Hold'em, Stud, Omaha.
The ‘PokerStars LIVE at the City of Dreams, Macau’ poker room proudly invites you to join players from across the region at the 28th edition of the Macau Poker Cup (MPC), held from January 26-February 11, 2018.
The 17-day poker festival includes 31 Official Asia Player of the Year (APOY) events and features the legendary Red Dragon Main Event - a HK$15,000 buy-in tournament which comes with a massive HK$10,000,000 guaranteed prize pool.
MPC28 also hosts a wide variety of exciting tournaments that have each developed their own strong following among players, including the Baby Dragon, Megastack, $25,000 NLH, Single Day High Roller and High Roller events. Register now!
This event will award Platinum Passes to the PokerStars Players NL Hold’em Championship worth $30,000 apiece! For more details, click here.
Macau Poker Tournament 2019
MACAU POKER CUP 28 PLAYER GUIDE
Macau Poker Tournament 2019 Bracket
MACAU POKER CUP 28 (JANUARY 26-FEBRUARY 11, 2018), SCHEDULE
Time | Event # | Tournament Name | Buy-in (HKD) |
---|---|---|---|
Friday January 26 | |||
2:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) - Day 1A | $2,000 (1,800+200) |
4:00 PM | s1 | $8,000 NLH Satellite | $1,500 (1,350+150) |
7:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) - Day 1B | $2,000 (1,800+200) |
10:00 PM | s2 | $8,000 NLH Satellite | $1,500 (1,350+150) |
Saturday January 27 | |||
2:00 PM | 1 | Kickoff - Day 2 Final | |
2:30 PM | s3 | $8,000 NLH Mega Satellite (5 Seat Guarantee) | $2,000 (1,800+200) |
5:00 PM | 2 | $8,000 NLH ($800,000 Guarantee, Single Re-Entry) - Day 1 | $8,000 (7,200+800) |
7:00 PM | 3 | 6-Handed | $2,000 (1,800+200) |
8:00 PM | s4 | $5,000 Knockout Satellite | $1,100 (990+110) |
10:00 PM | 4 | $500 Flipout (Unlimited Re-Entries) | $500 (440+60) |
Sunday January 28 | |||
12:30 PM | s5 | $5,000 Knockout Satellite | $1,100 (990+110) |
2:00 PM | 2 | $8,000 NLH - Day 2 Final | |
2:30 PM | 5 | $5,000 Knockout | $5,000 (4,500+500) |
6:00 PM | 6 | Hyper Turbo Megastack | $2,000 (1,800+200) |
7:00 PM | s6 | Red Dragon Satellite | $1,500 (1,350+150) |
9:00 PM | s7 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
Monday January 29 | |||
12:00 PM | s8 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
2:00 PM | 7 | $5,000 NLH-PLO (Single Re-Entry) | $5,000 (4,500+500) |
5:00 PM | s9 | Red Dragon Satellite | $1,500 (1,350+150) |
7:00 PM | 8 | $1,500 NLH (Single Re-Entry) | $1,500 (1,350+150) |
10:00 PM | s10 | Red Dragon Satellite | $1,500 (1,350+150) |
Tuesday January 30 | |||
1:00 PM | 9 | $3,000 NLH | $3,000 (2,700+300) |
4:00 PM | s11 | 6-Handed Satellite | $1,200 (1,080+120) |
5:00 PM | s12 | Red Dragon Satellite | $1,500 (1,350+150) |
7:00 PM | 10 | 6-Handed - Day 1 | $6,000 (5,400+600) |
10:00 PM | s13 | Red Dragon Satellite | $1,500 (1,350+150) |
Wednesday January 31 | |||
1:00 PM | 11 | Hyper Turbo Megastack | $2,000 (1,800+200) |
3:00 PM | 10 | 6-Handed - Day 2 Final | |
5:00 PM | s14 | Megastack Satellite | $1,000 (900+100) |
7:00 PM | 12 | Megastack ($500,000 Guarantee) - Day 1 | $5,000 (4,500+500) |
10:00 PM | s15 | Red Dragon Satellite | $1,500 (1,350+150) |
Thursday February 1 | |||
2:00 PM | s16 | Baby Dragon Satellite | $1,200 (1,080+120) |
3:00 PM | 12 | Megastack - Day 2 Final | |
3:30 PM | s17 | Baby Dragon MEGA Satellite to Day 1A (10 Seat Guarantee) | $2,000 (1,800+200) |
6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) - Day 1A | $8,000 (7,200+800) |
8:00 PM | s18 | Baby Dragon Satellite | $1,200 (1,080+120) |
10:00 PM | s19 | Red Dragon Satellite | $1,500 (1,350+150) |
Friday February 2 | |||
12:00 PM | 14 | Hyper Turbo | $3,000 (2,700+300) |
2:00 PM | s20 | Baby Dragon Satellite | $1,200 (1,080+120) |
3:30 PM | s21 | Baby Dragon Super Satellite | $2,000 (1,800+200) |
6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) - Day 1B | $8,000 (7,200+800) |
9:00 PM | s22 | Red Dragon Super Satellite | $3,000 (2,700+300) |
10:00 PM | s23 | Qualifier to $50,000 NLH Satellite | $1,500 (1,350+150) |
Saturday February 3 | |||
12:30 PM | s24 | $50,000 NLH Satellite | $7,000 (6,300+700) |
1:00 PM | 13 | BABY DRAGON - Day 2 Final | |
4:00 PM | 15 | $50,000 NLH - Day 1 | $50,000 (47,000+3,000) |
4:30 PM | s25 | Qualifier to Red Dragon MEGA Satellite | $700 (630+70) |
7:00 PM | s26 | Red Dragon MEGA Satellite to Day 1A (10 Seat GTD) | $3,000 (2,700+300) |
10:00 PM | s27 | Red Dragon Super Satellite | $3,000 (2,700+300) |
Sunday February 4 | |||
12:00 PM | s28 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1A | $15,000 (13,500+1,500) |
3:00 PM | 15 | $50,000 NLH - Day 2 Final | |
6:00 PM | 17 | $15,000 PLO - Day 1 | $15,000 (13,500+1,500) |
6:30 PM | s29 | Qualifier to Single Day High Roller Satellite | $2,500 (2,250+250) |
8:00 PM | s30 | Red Dragon Super Satellite | $3,000 (2,700+300) |
9:00 PM | s31 | Single Day High Roller Satellite | $14,000 (13,000+1,000) |
10:00 PM | 18 | $3,000 NLH Turbo | $3,000 (2,700+300) |
11:59 PM | s32 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Monday February 5 | |||
12:00 PM | s33 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
1:00 PM | 19 | Single Day High Roller (Shot Clock, Single Re-Entry) | $100,000 (95,000+5,000) |
2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1B | $15,000 (13,500+1,500) |
3:00 PM | 17 | $15,000 PLO - Day 2 Final | |
9:00 PM | 20 | $5,000 NLH - Day 1 | $5,000 (4,500+500) |
11:59 PM | s34 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Tuesday February 6 | |||
12:00 PM | 21 | Hyper Turbo | $2,000 (1,800+200) |
1:00 PM | 22 | Ladies Event | $5,000 (4,500+500) |
2:30 PM | s35 | Red Dragon Super Satellite | $3,000 (2,700+300) |
3:00 PM | 20 | $5,000 NLH - Day 2 Final | |
7:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1C | $15,000 (13,500+1,500) |
11:00 PM | 23 | $1,500 Flipout (Unlimited Re-Entries) | $1,500 (1,350+150) |
Wednesday February 7 | |||
3:00 PM | 16 | RED DRAGON - Day 2 | |
4:00 PM | 24 | Teams Event | $5,000 (4,500+500) |
7:00 PM | 25 | Bubble Rush | $8,000 (7,200+800) |
9:00 PM | s36 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
Thursday February 8 | |||
12:00 PM | s37 | $500 Rebuy Satellite to $25,000 NLH | $500 (440+60) |
2:00 PM | s38 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
3:00 PM | 16 | RED DRAGON - Day 3 | |
4:00 PM | s39 | $25,000 NLH MEGA Satellite (10 Seat Guarantee) | $5,000 (4,500+500) |
7:00 PM | 26 | $25,000 NLH ($3,000,000 Guarantee) - Day 1 | $25,000 (23,000+2,000) |
10:00 PM | s40 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
11:59 PM | 27 | Midnight Turbo (Unlimited Re-Entries) | $2,000 (1,800+200) |
Friday February 9 | |||
2:00 PM | s41 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
3:00 PM | 16 | RED DRAGON - Final Table | |
3:30 PM | 26 | $25,000 NLH - Day 2 | |
4:00 PM | s42 | High Roller Satellite | $13,000 (12,000+1,000) |
5:00 PM | 28 | $3,000 NLH | $3,000 (2,700+300) |
7:30 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) - Day 1 | $80,000 (76,000+4,000) |
Saturday February 10 | |||
2:00 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) - Day 2 | $80,000 (76,000+4,000) |
2:30 PM | s43 | $5,000 Knockout Satellite | $1,100 (990+110) |
3:00 PM | 26 | $25,000 NLH - Day 3 Final | |
5:00 PM | 30 | $5,000 Knockout - Day 1 | $5,000 (4,500+500) |
Sunday February 11 | |||
2:00 PM | 31 | $2,500 Deepstack NLH | $2,500 (2,250+250) |
2:00 PM | 30 | $5,000 Knockout - Day 2 Final |
All tournaments are subject to regulatory approval
All tournaments are No Limit Hold’em and with no re-entry unless otherwise specified
Note:
Guarantees are not applicable during Typhoon Level 8 or higher
All numbered tournaments are Official Asia Player of the Year events except Teams Event and Ladies Event
Event numbers beginning with letter 's' are satellites
3% of all tournaments and satellites held to offset tournament staffing costs except High Roller & Single Day High Roller at 2%
Red Dragon winner receives HK$100,000 entry to 2018 ACOP Main Event taken from prize pool
MACAU POKER CUP 28
The ‘PokerStars LIVE at the City of Dreams, Macau’ poker room proudly invites you to join players from across the region at the 28th edition of the Macau Poker Cup (MPC), held from January 26-February 11, 2018.
The 17-day poker festival includes 31 Official Asia Player of the Year (APOY) events and features the legendary Red Dragon Main Event - a HK$15,000 buy-in tournament which comes with a massive HK$10,000,000 guaranteed prize pool.
MPC28 also hosts a wide variety of exciting tournaments that have each developed their own strong following among players, including the Baby Dragon, Megastack, $25,000 NLH, Single Day High Roller and High Roller events. Register now!
This event will award Platinum Passes to the PokerStars Players NL Hold’em Championship worth $30,000 apiece! For more details, click here.
MACAU POKER CUP 28 PLAYER GUIDE
MACAU POKER CUP 28 (JANUARY 26-FEBRUARY 11, 2018), SCHEDULE
Macau Poker Tournament 2019 Results
Time | Event # | Tournament Name | Buy-in (HKD) |
---|---|---|---|
Friday January 26 | |||
2:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) - Day 1A | $2,000 (1,800+200) |
4:00 PM | s1 | $8,000 NLH Satellite | $1,500 (1,350+150) |
7:00 PM | 1 | Kickoff ($300,000 GTD, Unlimited Re-Entries) - Day 1B | $2,000 (1,800+200) |
10:00 PM | s2 | $8,000 NLH Satellite | $1,500 (1,350+150) |
Saturday January 27 | |||
2:00 PM | 1 | Kickoff - Day 2 Final | |
2:30 PM | s3 | $8,000 NLH Mega Satellite (5 Seat Guarantee) | $2,000 (1,800+200) |
5:00 PM | 2 | $8,000 NLH ($800,000 Guarantee, Single Re-Entry) - Day 1 | $8,000 (7,200+800) |
7:00 PM | 3 | 6-Handed | $2,000 (1,800+200) |
8:00 PM | s4 | $5,000 Knockout Satellite | $1,100 (990+110) |
10:00 PM | 4 | $500 Flipout (Unlimited Re-Entries) | $500 (440+60) |
Sunday January 28 | |||
12:30 PM | s5 | $5,000 Knockout Satellite | $1,100 (990+110) |
2:00 PM | 2 | $8,000 NLH - Day 2 Final | |
2:30 PM | 5 | $5,000 Knockout | $5,000 (4,500+500) |
6:00 PM | 6 | Hyper Turbo Megastack | $2,000 (1,800+200) |
7:00 PM | s6 | Red Dragon Satellite | $1,500 (1,350+150) |
9:00 PM | s7 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
Monday January 29 | |||
12:00 PM | s8 | $5,000 NLH-PLO Satellite | $1,100 (990+110) |
2:00 PM | 7 | $5,000 NLH-PLO (Single Re-Entry) | $5,000 (4,500+500) |
5:00 PM | s9 | Red Dragon Satellite | $1,500 (1,350+150) |
7:00 PM | 8 | $1,500 NLH (Single Re-Entry) | $1,500 (1,350+150) |
10:00 PM | s10 | Red Dragon Satellite | $1,500 (1,350+150) |
Tuesday January 30 | |||
1:00 PM | 9 | $3,000 NLH | $3,000 (2,700+300) |
4:00 PM | s11 | 6-Handed Satellite | $1,200 (1,080+120) |
5:00 PM | s12 | Red Dragon Satellite | $1,500 (1,350+150) |
7:00 PM | 10 | 6-Handed - Day 1 | $6,000 (5,400+600) |
10:00 PM | s13 | Red Dragon Satellite | $1,500 (1,350+150) |
Wednesday January 31 | |||
1:00 PM | 11 | Hyper Turbo Megastack | $2,000 (1,800+200) |
3:00 PM | 10 | 6-Handed - Day 2 Final | |
5:00 PM | s14 | Megastack Satellite | $1,000 (900+100) |
7:00 PM | 12 | Megastack ($500,000 Guarantee) - Day 1 | $5,000 (4,500+500) |
10:00 PM | s15 | Red Dragon Satellite | $1,500 (1,350+150) |
Thursday February 1 | |||
2:00 PM | s16 | Baby Dragon Satellite | $1,200 (1,080+120) |
3:00 PM | 12 | Megastack - Day 2 Final | |
3:30 PM | s17 | Baby Dragon MEGA Satellite to Day 1A (10 Seat Guarantee) | $2,000 (1,800+200) |
6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) - Day 1A | $8,000 (7,200+800) |
8:00 PM | s18 | Baby Dragon Satellite | $1,200 (1,080+120) |
10:00 PM | s19 | Red Dragon Satellite | $1,500 (1,350+150) |
Friday February 2 | |||
12:00 PM | 14 | Hyper Turbo | $3,000 (2,700+300) |
2:00 PM | s20 | Baby Dragon Satellite | $1,200 (1,080+120) |
3:30 PM | s21 | Baby Dragon Super Satellite | $2,000 (1,800+200) |
6:00 PM | 13 | BABY DRAGON ($3,000,000 Guarantee) - Day 1B | $8,000 (7,200+800) |
9:00 PM | s22 | Red Dragon Super Satellite | $3,000 (2,700+300) |
10:00 PM | s23 | Qualifier to $50,000 NLH Satellite | $1,500 (1,350+150) |
Saturday February 3 | |||
12:30 PM | s24 | $50,000 NLH Satellite | $7,000 (6,300+700) |
1:00 PM | 13 | BABY DRAGON - Day 2 Final | |
4:00 PM | 15 | $50,000 NLH - Day 1 | $50,000 (47,000+3,000) |
4:30 PM | s25 | Qualifier to Red Dragon MEGA Satellite | $700 (630+70) |
7:00 PM | s26 | Red Dragon MEGA Satellite to Day 1A (10 Seat GTD) | $3,000 (2,700+300) |
10:00 PM | s27 | Red Dragon Super Satellite | $3,000 (2,700+300) |
Sunday February 4 | |||
12:00 PM | s28 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1A | $15,000 (13,500+1,500) |
3:00 PM | 15 | $50,000 NLH - Day 2 Final | |
6:00 PM | 17 | $15,000 PLO - Day 1 | $15,000 (13,500+1,500) |
6:30 PM | s29 | Qualifier to Single Day High Roller Satellite | $2,500 (2,250+250) |
8:00 PM | s30 | Red Dragon Super Satellite | $3,000 (2,700+300) |
9:00 PM | s31 | Single Day High Roller Satellite | $14,000 (13,000+1,000) |
10:00 PM | 18 | $3,000 NLH Turbo | $3,000 (2,700+300) |
11:59 PM | s32 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Monday February 5 | |||
12:00 PM | s33 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
1:00 PM | 19 | Single Day High Roller (Shot Clock, Single Re-Entry) | $100,000 (95,000+5,000) |
2:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1B | $15,000 (13,500+1,500) |
3:00 PM | 17 | $15,000 PLO - Day 2 Final | |
9:00 PM | 20 | $5,000 NLH - Day 1 | $5,000 (4,500+500) |
11:59 PM | s34 | Red Dragon Turbo Super Satellite | $3,000 (2,700+300) |
Tuesday February 6 | |||
12:00 PM | 21 | Hyper Turbo | $2,000 (1,800+200) |
1:00 PM | 22 | Ladies Event | $5,000 (4,500+500) |
2:30 PM | s35 | Red Dragon Super Satellite | $3,000 (2,700+300) |
3:00 PM | 20 | $5,000 NLH - Day 2 Final | |
7:00 PM | 16 | RED DRAGON ($10,000,000 Guarantee) - Day 1C | $15,000 (13,500+1,500) |
11:00 PM | 23 | $1,500 Flipout (Unlimited Re-Entries) | $1,500 (1,350+150) |
Wednesday February 7 | |||
3:00 PM | 16 | RED DRAGON - Day 2 | |
4:00 PM | 24 | Teams Event | $5,000 (4,500+500) |
7:00 PM | 25 | Bubble Rush | $8,000 (7,200+800) |
9:00 PM | s36 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
Thursday February 8 | |||
12:00 PM | s37 | $500 Rebuy Satellite to $25,000 NLH | $500 (440+60) |
2:00 PM | s38 | $3,000 Satellite to $25,000 NLH | $3,000 (2,700+300) |
3:00 PM | 16 | RED DRAGON - Day 3 | |
4:00 PM | s39 | $25,000 NLH MEGA Satellite (10 Seat Guarantee) | $5,000 (4,500+500) |
7:00 PM | 26 | $25,000 NLH ($3,000,000 Guarantee) - Day 1 | $25,000 (23,000+2,000) |
10:00 PM | s40 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
11:59 PM | 27 | Midnight Turbo (Unlimited Re-Entries) | $2,000 (1,800+200) |
Friday February 9 | |||
2:00 PM | s41 | Qualifier to High Roller Satellite | $2,500 (2,250+250) |
3:00 PM | 16 | RED DRAGON - Final Table | |
3:30 PM | 26 | $25,000 NLH - Day 2 | |
4:00 PM | s42 | High Roller Satellite | $13,000 (12,000+1,000) |
5:00 PM | 28 | $3,000 NLH | $3,000 (2,700+300) |
7:30 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) - Day 1 | $80,000 (76,000+4,000) |
Saturday February 10 | |||
2:00 PM | 29 | High Roller (Shot Clock, Unlimited Re-Entries) - Day 2 | $80,000 (76,000+4,000) |
2:30 PM | s43 | $5,000 Knockout Satellite | $1,100 (990+110) |
3:00 PM | 26 | $25,000 NLH - Day 3 Final | |
5:00 PM | 30 | $5,000 Knockout - Day 1 | $5,000 (4,500+500) |
Sunday February 11 | |||
2:00 PM | 31 | $2,500 Deepstack NLH | $2,500 (2,250+250) |
2:00 PM | 30 | $5,000 Knockout - Day 2 Final |
All tournaments are subject to regulatory approval
All tournaments are No Limit Hold’em and with no re-entry unless otherwise specified
Note:
Guarantees are not applicable during Typhoon Level 8 or higher
All numbered tournaments are Official Asia Player of the Year events except Teams Event and Ladies Event
Event numbers beginning with letter 's' are satellites
3% of all tournaments and satellites held to offset tournament staffing costs except High Roller & Single Day High Roller at 2%
Red Dragon winner receives HK$100,000 entry to 2018 ACOP Main Event taken from prize pool